Compliance
Batch traceability
Retail strain to supplier lot mapping for every batch on sale. This table is rendered directly from our product records — the same source used on the product pages.
| Retail strain | Lot | Item code | COA date | CBD | Δ9-THC | Issuer | Certificate |
|---|---|---|---|---|---|---|---|
| Amnesia Haze | BUBBLE GUM | O/F1/X/C/750 | 05.05.2026 | 9.51 % | 0.17 % | SAY FARM S.S.A. (Genova, Italy) | Download |
| Earth Quake | CARAMEL | O/F1/J/#/740 | 30.04.2026 | 9.84 % | 0.18 % | SAY FARM S.S.A. (Genova, Italy) | Download |
| Gasolina Kush | CANDY L | O/F1/J/£/739 | 30.04.2026 | 8.32 % | 0.17 % | SAY FARM S.S.A. (Genova, Italy) | Download |
| White Widow | PANDORA | O/F1/X/B/707 | 30.01.2026 | 8.73 % | 0.19 % | SAY FARM S.S.A. (Genova, Italy) | Download |
| Cherry's Cake | STRAWBERRY | O/F1/X/I/666 | 03.11.2025 | 10.04 % | 0.19 % | SAY FARM S.S.A. (Genova, Italy) | Download |
Certificate issued by SAY FARM S.S.A. (Genova, Italy), which also supplies this flower. Supplier issued certificate, not an independent third party certificate.